1979-2009

 

"You don't stop playing because you grow old; you grow old because you stop playing!" 

 
 

 

 

American League Final Standings  4/7/09 games
Place Team Name Wins Losses Ties %
1 Abbott's Men's Shop 17 5 0 0.773
2 Paul Tone 16 5 1 0.750
3 Ken Meade Realty 15 8 0 0.652
4 Grandview Terrace 14 8 0 0.636
5 Arrowhead Honda 11 9 2 0.545
6 Mary Inman Realty 11 10 1 0.523
7 Sanderson Lincoln 11 11 0 0.500
8 Sue Pahlke Realty 9 12 1 0.432
9 Desert Golf Cars 8 13 1 0.386
10 Canyon State Air 8 13 1 0.386
11 Sunshine Irrigation  7 14 2 0.348
12 Rosie's Italian Cafe 6 15 1 0.295
13 Gonstead Chiropractic 6 16 0 0.273

 

 
National League Desert Spring  Tournament Standings thru 04/09/09
Place Team Name Wins Losses Ties %
1 Daily News Sun 2 0 0 1.000
1 A.E. Lewis 2 0 0 1.000
1 King-Magee Realtors 2 0 0 1.000
1 Northern Trust 2 0 0 1.000
5 Larry Ott Realty 1 1 0 0.500
5 VFW 1 1 0 0.500
5 Denny's TV 1 1 0 0.500
5 Farrar Chiropractic 1 1 0 0.500
5 Sun Country 1 1 0 0.500
5 Liberty Buick 1 1 0 0.500
11 Desert Rose 0 2 0 0.000
11 Edward Jones 0 2 0 0.000
11 Saturn 0 2 0 0.000
11 Newton Auto 0 2 0 0.000

 

 

 

 

 

Copyright © 1998-2008 by [ azsrsoftball.com ]
All rights reserved. Re-production of any kind is strictly prohibited

Website Designed and Maintained by Ken Skinner

Revised:   Tuesday, April 14, 2009